- length
- width
length | |||
---|---|---|---|
size (US) | in | cm | |
CRIB |
|||
1 | 3 1/2 | 9 | |
2 | 3 7/8 | 9.9 | |
3 | 4 1/4 | 9.9 | |
4 | 4 1/2 | 11.6 | |
little kid |
|||
4.5 | 4 3/4 | 12 | |
5 | 4 7/8 | 12.5 | |
5.5 | 5 | 12.9 | |
6 | 5 1/4 | 13.3 | |
6.5 | 5 3/8 | 13.7 | |
7 | 5 1/2 | 14.2 | |
7.5 | 5 3/4 | 14.6 | |
8 | 5 7/8 | 15 | |
8.5 | 6 | 15.4 | |
9 | 6 1/4 | 15.9 | |
9.5 | 6 3/8 | 16.3 | |
10 | 6 1/2 | 16.7 | |
big kid |
|||
10.5 | 6 3/4 | 17.1 | |
11 | 6 7/8 | 17.5 | |
11.5 | 7 | 18 | |
12 | 7 1/4 | 18.4 | |
12.5 | 7 3/8 | 18.8 | |
13 | 7 1/2 | 19.2 | |
13.5 | 7 3/8 | 19.5 | |
1 | 7 7/8 | 20.1 | |
1.5 | 8 | 20.3 | |
2 | 8 1/4 | 20.9 | |
2.5 | 8 3/8 | 21.2 | |
3 | 8 1/2 | 21.8 | |
3.5 | 8 5/8 | 22 | |
4 | 8 7/8 | 22.6 | |
4.5 | 9 | 22.9 | |
5 | 9 1/4 | 23.5 | |
5.5 | 9 3/8 | 23.7 | |
6 | 9 1/2 | 24.1 | |
6.5 | 9 5/8 | 24.5 | |
7 | 9 7/8 | 24.9 |
width (cm) | |||||
---|---|---|---|---|---|
size (US) | med | wide | |||
CRIB |
|||||
1 | 12 | 13 | |||
2 | 12 | 13 | |||
3 | 13 | 14 | |||
4 | 13 | 14 | |||
little kid |
|||||
4.5 | 13 | 15 | |||
5 | 14 | 15 | |||
5.5 | 14 | 15 | |||
6 | 14 | 15 | |||
6.5 | 14 | 16 | |||
7 | 14 | 16 | |||
7.5 | 15 | 16 | |||
8 | 15 | 16 | |||
8.5 | 15 | 16 | |||
9 | 15 | 17 | |||
9.5 | 16 | 17 | |||
10 | 16 | 17 | |||
big kid |
|||||
10.5 | 16 | 17 | |||
11 | 16 | 18 | |||
11.5 | 17 | 18 | |||
12 | 17 | 18 | |||
12.5 | 17 | 18 | |||
13 | 17 | 19 | |||
13.5 | 18 | 19 | |||
1 | 18 | 19 | |||
1.5 | 18 | 20 | |||
2 | 19 | 20 | |||
2.5 | 19 | 20 | |||
3 | 19 | 21 | |||
3.5 | 20 | 21 | |||
4 | 20 | 21 | |||
4.5 | 21 | 22 | |||
5 | 21 | 22 | |||
5.5 | 22 | 22 | |||
6 | 22 | 23 | |||
6.5 | 22 | 23 | |||
7 | 23 | 23 |